
| Model: | EB955 |
| Engine: | 1E44FP |
| Displacement(cc): | 51.7 |
| Max Power(kW/r/min): | 1.6/7000 |
| Air Speed(m/s): | 77 |
| Air Volume(m³/h): | 1265 |
| Fuel-tank Capacity(L): | 1.6 |
| Net Weight(kg): | 8.4 |
| Gross Weight(kg): | 11.2 |
| Package Dimension(mm): | 475x385x520 |
Loading Quantity: | 315/20GP |
| 728/40HQ |
If you are interested in our products, please feel free to contact us. OEM and ODM projects are welcomed.
Sign up today for hints, tips and the latest product and news.