
| Model: | EB926 | 
| Engine: | 1E34FP | 
| Displacement(cc): | 25.4 | 
| Max Power(kW/r/min): | 0.9/7500 | 
| Air Speed(m/s): | 65 | 
| Air Volume(m³/h): | 770 | 
| Fuel-tank Capacity(L): | 0.4 | 
| Net Weight(kg): | 5.5 | 
| Gross Weight(kg): | 7.5 | 
| Package Dimension(mm): | 570x345x360 | 
| Loading Quantity: | 412/20GP | 
| 966/40HQ | 
 
			If you are interested in our products, please feel free to contact us. OEM and ODM projects are welcomed.
Sign up today for hints, tips and the latest product and news.