| Model: | BSWP10 | ||
| Engine: | BSG45 | BS541 | BS143 |
| Displacement(cc): | 41.5 | 41.5 | 47.9 |
| Flow(m³/h): | 9 | 9 | 9 |
| Suction lift (m): | 8 | 8 | 8 |
| Lift (m): | 30 | 30 | 30 |
| Outlet diameter(mm): | 25 | 25 | 25 |
| Net Weight ( kg ): | 7 | 7 | 7.5 |
| Package Dimension(mm): | 445X275X345 | 445X275X345 | 445X275X345 |
Loading Quantity: | 636/20GP | 636/20GP | 636/20GP |
| 1620/40HQ | 1620/40HQ | 1620/40HQ | |
If you are interested in our products, please feel free to contact us. OEM and ODM projects are welcomed.
Sign up today for hints, tips and the latest product and news.